Prodané automobily prodejců z jejich nabídky vozů na AUTOSYSTEM.CZ
PROSINEC 2019 - Celkem prodáno 1 703 vozidel
FIAT - prodáno 40 vozidel
500 | 4 |
Panda | 1 |
Talento | 3 |
Ducato | 11 |
Punto | 1 |
Tipo | 8 |
124 Spider | 3 |
500L | 1 |
500X | 2 |
Dobló | 1 |
Dobló cargo | 3 |
Qubo | 1 |
JEEP - prodáno 16 vozidel
Grand Cherokee | 8 |
Compass | 2 |
Cherokee | 3 |
Renegade | 2 |
VW - prodáno 242 vozidel
Passat | 51 |
Amarok | 4 |
Golf | 21 |
Sharan | 4 |
Tiguan | 24 |
Arteon | 8 |
Beetle | 1 |
Caddy | 16 |
Caravelle | 4 |
Crafter | 4 |
Golf Sportsvan | 2 |
Golf Variant | 9 |
Multivan | 1 |
Polo | 7 |
T-Cross | 7 |
Tiguan Allspace | 15 |
Touareg | 5 |
Touran | 16 |
Transporter | 22 |
T-Roc | 20 |
Alfa Romeo - prodáno 9 vozidel
Audi - prodáno 14 vozidel
Citroën - prodáno 52 vozidel
Berlingo | 10 |
C3 Picasso | 1 |
C4 Picasso | 5 |
Grand C4 Picasso | 6 |
Jumper | 4 |
C3 Aircross | 8 |
C5 Aircross | 3 |
Spacetourer | 4 |
C3 | 3 |
Grand C4 Spacetourer | 2 |
Jumpy | 3 |
C4 Cactus | 1 |
Dacia - prodáno 44 vozidel
Sandero | 6 |
Duster | 21 |
Lodgy | 11 |
Dokker | 1 |
Ford - prodáno 151 vozidel
Ecosport | 6 |
Fiesta | 4 |
Focus | 26 |
Kuga | 40 |
Mondeo | 10 |
Ranger | 8 |
C-MAX | 4 |
Tourneo Connect | 1 |
Tourneo Courier | 5 |
Tourneo Custom | 13 |
Transit | 16 |
Transit Connect | 1 |
Transit Custom | 6 |
S-MAX | 6 |
Mustang | 4 |
KA+ | 1 |
Honda - prodáno 2 vozidel
Hyundai - prodáno 103 vozidel
Santa Fe | 11 |
i20 | 12 |
Kona | 6 |
Tucson | 17 |
Genesis | 1 |
IONIQ Plug-in Hybrid | 1 |
i30 kombi | 1 |
ix35 | 3 |
Jaguar - prodáno 4 vozidel
KIA - prodáno 87 vozidel
Ceed | 28 |
Optima | 1 |
Sportage | 20 |
Niro | 1 |
Picanto | 9 |
ProCeed | 2 |
Rio | 10 |
Sorento | 2 |
Stonic | 4 |
Venga | 2 |
XCeed | 7 |
Carens | 1 |
Land Rover - prodáno 13 vozidel
Discovery | 4 |
Range Rover Velar | 3 |
Range Rover Sport | 1 |
Range Rover Evoque | 4 |
Mazda - prodáno 46 vozidel
Nissan - prodáno 6 vozidel
Navara | 1 |
Qashqai | 3 |
pathfinder | 1 |
X - Trail | 1 |
Opel - prodáno 61 vozidel
Astra | 12 |
Combo | 3 |
Corsa | 7 |
Crossland X | 20 |
Zafira | 2 |
Insignia | 6 |
Mokka | 4 |
Grandland X | 3 |
Peugeot - prodáno 155 vozidel
Partner | 2 |
207 | 5 |
308 | 19 |
508 | 13 |
Boxer | 13 |
2008 | 30 |
3008 | 14 |
Rifter | 11 |
Traveller | 4 |
108 | 4 |
208 | 15 |
301 | 4 |
5008 | 17 |
107 | 1 |
807 | 1 |
Partner Tepee | 1 |
Renault - prodáno 118 vozidel
Captur | 31 |
Espace | 3 |
Grand Scénic | 5 |
Mégane | 18 |
Scénic | 2 |
Kadjar | 10 |
Koleos | 1 |
Talisman | 6 |
Master | 5 |
Mégane Grandtour | 9 |
Alaskan | 3 |
Twingo | 2 |
Clio | 17 |
Trafic | 4 |
Clio Grandtour | 1 |
Laguna | 1 |
SEAT - prodáno 78 vozidel
Arona | 8 |
Toledo | 1 |
Alhambra | 4 |
Ateca | 19 |
Subaru - prodáno 12 vozidel
Outback | 4 |
Legacy | 2 |
BRZ | 1 |
Forester | 4 |
Škoda - prodáno 250 vozidel
Citigo | 7 |
Fabia | 69 |
Karoq | 14 |
Octavia | 64 |
Rapid | 26 |
Superb | 20 |
Yeti | 3 |
Kamiq | 4 |
Kodiaq | 23 |
Roomster | 4 |
Scala | 16 |
Toyota - prodáno 50 vozidel
Auris | 7 |
RAV4 | 12 |
Camry | 2 |
C-HR | 3 |
Corolla | 9 |
Proace | 5 |
Yaris | 8 |
Aygo | 2 |
Volvo - prodáno 67 vozidel
Dodge - prodáno 2 vozidel
Mercedes - prodáno 13 vozidel
třída GLE | 2 |
třída CLA | 2 |
třída GLA | 1 |
třída V | 1 |
Mitsubishi - prodáno 8 vozidel
ASX | 4 |
Space Star | 2 |
L200 | 1 |
Eclipse Cross | 1 |
Chevrolet - prodáno 2 vozidel
Lancia - prodáno 1 vozidel
MINI - prodáno 5 vozidel
Clubman | 1 |
Cooper | 2 |
Countryman | 2 |
Suzuki - prodáno 7 vozidel
Grand Vitara | 2 |
S-Cross | 1 |
Swift | 2 |
Vitara | 1 |
Porsche - prodáno 1 vozidel
Maserati - prodáno 1 vozidel